|
North Devon/Academy of Beach Sports Volleyball |
| Get your Tournament Details Listed Here... | Calendar Source Thanks to Volleyball Newsletter | |||||||||
|
Date |
Entry Forms/Time |
TOURNAMENT / EVENT |
Contact E-Mail Address |
|||||||
|
Dec |
||||||||||
| 3 | Dec | 07 | 18:00-20:00 | NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
||||
| 7 | Dec | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com | ||||
| 8 | Dec | 07 | 13:00-14:30 Boys 14:30-16:00 Girls |
NDVA U15/U17 Trials/Training North Devon College |
|
rlovell@ndevon.ac | ||||
| 10 | Dec | 07 | 18:00-20:00 | NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
||||
| 14 | Dec | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com | ||||
| 15 | Dec | 07 | 13:00-14:30 Boys 14:30-16:00 Girls |
NDVA U15/U17 Trials/Training North Devon College |
|
rlovell@ndevon.ac | ||||
| 17 | Dec | 07 | 18:00-20:00 | NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
||||
|
Jan |
||||||||||
| 5 | Jan | 07 | 13:00-14:30 Boys 14:30-16:00 Girls |
NDVA U15/U17 Trials/Training North Devon College |
|
rlovell@ndevon.ac | ||||
| 7 | Dec | 07 | 18:00-19:00 | NDVA League-NORTH DEVON LEISURE CENTRE (3 WEEKS ONLY) |
|
League Results and Rankings rlovell@ndevon.ac |
||||
| 11 | Jan | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com | ||||
| 14 | Dec | 07 | 18:00-19:00 | NDVA League-NORTH DEVON LEISURE CENTRE (2 WEEKS ONLY) |
|
League Results and Rankings rlovell@ndevon.ac |
||||
| 18 | Jan | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com | ||||
| 21 | Dec | 07 | 18:00-19:00 | NDVA League-NORTH DEVON LEISURE CENTRE (1 WEEK ONLY) |
|
League Results and Rankings rlovell@ndevon.ac |
||||
| 25 | Dec | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com | ||||
| 26 | Jan | 07 | 13:00-14:30 Boys 14:30-16:00 Girls |
NDVA U15/U17 Trials/Training North Devon College |
|
rlovell@ndevon.ac | ||||
| 28 | Jan | 07 | 18:00-20:00 | NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
||||
|
Feb |
||||||||||
| 1 | Feb | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com | ||||
| 2 | Feb | 07 | 18:00-20:00 | NDVA U15 & U17 SWVA Championsips Melksham |
|
denise@beachvolleyballinc.com | ||||
| 4 | Feb | 07 | 18:00-20:00 | NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
||||
| 8 | Feb | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com | ||||
| 11 | Feb | 07 | 18:00-20:00 | NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
||||
| 15 | Feb | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com | ||||
| 25 | Feb | 07 | 18:00-20:00 | Grand SlamNDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
||||
| 29 | Feb | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com |
March |
|||
| 3 | March | 07 | 18:00-20:00 | NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
7 | Mar | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com |
| 10 | March | 07 | 18:00-20:00 | NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
14 | Mar | 07 | 19:00-21:00 | Academy of Beach Sports-Chivenor Sports Hall |
|
denise@beachvolleyballinc.com |
| 15 | Mar | 07 | 18:00-20:00 | U12, U13 & U14 SWVA Championsips Portland |
|
denise@beachvolleyballinc.com | ||||
| 17 | Mar | 07 | 18:00-20:00 | Grand Slam NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
||||
| 31 | Mar | 07 | 18:00-20:00 | NDVA League-North Devon College |
|
League Results and Rankings rlovell@ndevon.ac |
||||
|
April |
||||||||||
| 24 | Apr | 07 | 15:45-17:30 | North Devon Schools Four-a-Side at Bideford College |
|
denise@beachvolleyballinc.com | ||||
| 25 | Apr | 07 | 09:05-10:55 | Volleysport Inset Park School |
|
denise@beachvolleyballinc.com | ||||
| 26 | Apr | 07 | All Day | Cup Finals Bath University |
|
rlovell@ndevon.ac | ||||
| 28 | Apr | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 28 | Apr | 07 | 3:30-4:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 29 | Apr | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 29 | Apr | 07 | 15:45-16:30 | Academy of Beach Sports U11's Croyde (Village Green or Beach) |
|
denise@beachvolleyballinc.com | ||||
|
May |
||||||||||
| 2 | May | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 2 | May | 07 | 16:00-17:00 | Academy of Beach Sports U14's Croyde (beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 2 | May | 07 | 18:30-20:30 | Academy of Beach Sports Open Session Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 2 | May | 07 | 20:30-22:00 | Academy of Beach Sports Committee Meeting Croyde |
|
denise@beachvolleyballinc.com | ||||
| 5 | May | 07 | All Day | Academy of Beach Sports, Beach Set Up Day-ALL HANDS WELCOME |
|
rlovell@ndevon.ac | ||||
| 6 | May | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 6 | May | 07 | 15:45-16:30 | Academy of Beach Sports U11's Croyde (Village Green or Beach) |
|
denise@beachvolleyballinc.com | ||||
| 9 | May | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 9 | May | 07 | 16:00-17:00 | Academy of Beach Sports U14's Croyde (beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 9 | May | 07 | 18:30-20:30 | Academy of Beach Sports Open Session Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 12 | May | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 12 | May | 07 | 3:30-4:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 13 | May | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 13 | May | 07 | 15:45-16:30 | Academy of Beach Sports U11's Croyde (Village Green or Beach) |
|
denise@beachvolleyballinc.com | ||||
| 16 | May | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 16 | May | 07 | 16:00-17:00 | Academy of Beach Sports U14's Croyde (beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 16 | May | 07 | 18:30-20:30 | Academy of Beach Sports Open Session Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 19 | May | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 19 | May | 07 | 3:30-4:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 20 | May | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 20 | May | 07 | 15:45-16:30 | Academy of Beach Sports U11's Croyde (Village Green or Beach) |
|
denise@beachvolleyballinc.com | ||||
| 23 | May | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 23 | May | 07 | 14:00-16:00 | Barnstaple/Ilfracombe Schools Academy of Beach Sports |
|
denise@beachvolleyballinc.com | ||||
| 23 | May | 07 | 16:00-17:00 | Academy of Beach Sports U14's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 23 | May | 07 | 18:30-20:30 | Academy of Beach Sports Open Session Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 24 | May | 07 | All Day/Week | Academy of Beach Sports Opening Weekend at Croyde Beach |
|
denise@beachvolleyballinc.com | ||||
| 25 | May | 07 | All Day/Week | Academy of Beach Sports Opening Weekend at Croyde Beach |
|
denise@beachvolleyballinc.com | ||||
|
June |
||||||||||
| 2 | June | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 2 | June | 07 | 3:30-4:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 3 | June | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 3 | June | 07 | 15:45-16:30 | Academy of Beach Sports U11's Croyde (Village Green or Beach) |
|
denise@beachvolleyballinc.com | ||||
| 5 | June | 07 | 10:00-14:00 | Braunton School Volleysport Festival Croyde |
|
denise@beachvolleyballinc.com | ||||
| 6 | June | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 6 | June | 07 | 10:00-14:00 | Pilton & Park Beach Volleysport Festival Croyde |
|
denise@beachvolleyballinc.com | ||||
| 6 | June | 07 | 14:00-16:00 | Barnstaple/Ilfracombe Schools Academy of Beach Sports |
|
denise@beachvolleyballinc.com | ||||
| 6 | June | 07 | 16:00-17:00 | Academy of Beach Sports U14's Croyde (beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 6 | June | 07 | 18:30-20:30 | Academy of Beach Sports Open Session Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 9 | June | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 9 | June | 07 | 3:30-4:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 10 | June | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 10 | June | 07 | 15:45-16:30 | Academy of Beach Sports U11's Croyde (Village Green or Beach) |
|
denise@beachvolleyballinc.com | ||||
| 13 | June | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 13 | June | 07 | 14:00-16:00 | Barnstaple/Ilfracombe Schools Academy of Beach Sports |
|
denise@beachvolleyballinc.com | ||||
| 13 | June | 07 | 16:00-17:00 | Academy of Beach Sports U14's Croyde (beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 13 | June | 07 | 18:30-20:30 | Academy of Beach Sports Open Session Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 15 | June | 07 | 14:00-18:00 | North Devon U11-U17 Beach Volleyball Competition |
|
denise@beachvolleyballinc.com | ||||
| 16 | June | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 16 | June | 07 | 3:30-4:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 17 | June | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 17 | June | 07 | 15:45-16:30 | Academy of Beach Sports U11's Croyde (Village Green or Beach) |
|
denise@beachvolleyballinc.com | ||||
| 20 | June | 07 | All Sessions | No Sessions Due to Gold Coast |
|
|||||
| 21 | June | 07 | 08:15 | Gold Coast Ocean Fest King and Queen of the Beach |
|
denise@beachvolleyballinc.com | ||||
| 22 | June | 07 | 08:30 | Gold Coast Ocen Fest King and Queen and Sunday League |
|
denise@beachvolleyballinc.com | ||||
| 23 | June | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 23 | June | 07 | 3:30-4:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 24 | June | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 24 | June | 07 | 15:45-16:30 | Academy of Beach Sports U11's Croyde (Village Green or Beach) |
|
denise@beachvolleyballinc.com | ||||
| 25 | June | 07 | 15:45-17:30 | North Devon Inter-Schools U14's Four-a-Side Bideford College |
|
denise@beachvolleyballinc.com | ||||
| 27 | June | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 27 | June | 07 | 14:00-16:00 | Barnstaple/Ilfracombe Schools Academy of Beach Sports |
|
denise@beachvolleyballinc.com | ||||
| 27 | June | 07 | 16:00-17:00 | Academy of Beach Sports U14's Croyde (beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 27 | June | 07 | 18:30-20:30 | Academy of Beach Sports Open Session Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 28 | June | 07 | All Day | Devon Youth Games |
|
rlovell@ndevon.ac.uk | ||||
| 30 | June | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 30 | June | 07 | 15:30-16:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
|
July |
||||||||||
| 1 | July | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 1 | July | 07 | 15:45-16:30 | Academy of Beach Sports U11's Croyde (Village Green or Beach) |
|
denise@beachvolleyballinc.com | ||||
| 4 | July | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 4 | July | 07 | 14:00-16:00 | Barnstaple/Ilfracombe Schools Academy of Beach Sports |
|
denise@beachvolleyballinc.com | ||||
| 4 | July | 07 | 17:00 | Academy of Beach Sports Travel to Sandbanks Club Outing/Competition |
|
denise@beachvolleyballinc.com | ||||
| 5 | July | 07 | 08:15 | Sandbanks Grand Slam and Junior Beach Volleyball |
|
denise@beachvolleyballinc.com | ||||
| 6 | July | 07 | 08:30 | Sandbanks Grand Slam and Junior Beach Volleyball |
|
denise@beachvolleyballinc.com | ||||
| 7 | July | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 7 | July | 07 | 15:30-16:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 8 | July | 07 | 08:15-08:45 | Georgeham School Volleyball Club with Greenie |
|
denise@beachvolleyballinc.com | ||||
| 8 | July | 07 | 15:45-16:30 | Academy of Beach Sports U11's at Croyde (Beach or Village Green) with Greenie |
|
denise@beachvolleyballinc.com | ||||
| 11 | July | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 11 | July | 07 | 14:00-16:00 | Barnstaple/Ilfracombe Schools Academy of Beach Sports |
|
denise@beachvolleyballinc.com | ||||
| 11 | July | 07 | 16:00-17:00 | Academy of Beach Sports U14's Croyde (beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 11 | July | 07 | 18:30-20:30 | Academy of Beach Sports Open Session Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 14 | July | 07 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 14 | July | 07 | 3:30-4:45 | Academy of Beach Sports U16's Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 15 | July | 07 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 15 | July | 07 | 15:45-16:30 | Academy of Beach Sports U11's at Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 18 | July | 07 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 18 | July | 07 | 14:00-16:00 | Barnstaple/Ilfracombe Schools Academy of Beach Sports |
|
denise@beachvolleyballinc.com | ||||
| 18 | July | 07 | 16:00-17:00 | Academy of Beach Sports U14's Croyde (beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
| 18 | July | 07 | 18:30-20:30 | Academy of Beach Sports Open Session Croyde (Beach or Village Green) |
|
denise@beachvolleyballinc.com | ||||
|
September |
||||||||||
| 15 | Sept | 08 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 15 | Sept | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 9-11 |
|
denise@beachvolleyballinc.com | ||||
| 15 | Sept | 08 | 18:00-20:00 | ND College 2, 3 or 4 a-side League Ladder |
|
League Results and Rankings rlovell@ndevon.ac | ||||
| 16 | Sept | 08 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 16 | Sept | 08 | 15:30-16:30 | Park School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 17 | Sept | 08 | 15:15-16:30 | Pilton School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 18 | Sept | 08 | 18:00-20:00 | ND College League 6-a-side WOMEN |
|
denise@beachvolleyballinc.com | ||||
| 19 | Sept | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 7&8 |
|
denise@beachvolleyballinc.com | ||||
| 19 | Sept | 08 | 19:00-21:00 | Academy of Beach Sports Club Training Chivenor |
|
denise@beachvolleyballinc.com | ||||
| 20 | Sept | 08 | 09:30-12:30 | ND College U14's (Year 9 and Below)League Ladder and Training |
| U14 League Ladder Results | ||||
| 22 | Sept | 08 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 22 | Sept | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 9-11 |
|
denise@beachvolleyballinc.com | ||||
| 22 | Sept | 08 | 18:00-20:00 | ND College 2,3 or 4 a side League Ladder |
|
League Results and Rankings rlovell@ndevon.ac | ||||
| 22 | Sept | 08 | 19:30-21:00 | Bideford League Ladder 2, 3, or 4 -a-side |
|
denise@beachvolleyballinc.com | ||||
| 23 | Sept | 08 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 23 | Sept | 08 | 15:30-16:30 | Park School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 24 | Sept | 08 | 15:15-16:30 | Pilton School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 25 | Sept | 08 | 18:00-20:00 | ND College League 6-a-side Men |
|
denise@beachvolleyballinc.com | ||||
| 26 | Sept | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 7&8 |
|
denise@beachvolleyballinc.com | ||||
| 26 | Sept | 08 | 19:00-21:00 | Academy of Beach Sports Club Training Chivenor |
|
denise@beachvolleyballinc.com | ||||
| 27 | Sept | 08 | 09:30-12:30 | ND College U14's (Year 9 and Below)League Ladder and Training |
|
U14 League Ladder Results | ||||
| 29 | Sept | 08 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 29 | Sept | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 9-11 |
|
denise@beachvolleyballinc.com | ||||
| 29 | Sept | 08 | 18:00-20:00 | ND College 2,3 or 4 a side League Ladder |
|
denise@beachvolleyballinc.com | ||||
| 29 | Sept | 08 | 19:30-21:00 | Bideford League Ladder 2, 3, or 4 -a-side |
|
denise@beachvolleyballinc.com | ||||
| 30 | Sept | 08 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 30 | Sept | 08 | 15:30-16:30 | Park School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
|
October |
||||||||||
| 01 | Oct | 08 | 15:15-16:30 | Pilton School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 02 | Oct | 08 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 02 | Oct | 08 | 18:00-20:00 | ND College League 6-a-side WOMEN |
|
denise@beachvolleyballinc.com | ||||
| 03 | Oct | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 7&8 |
|
denise@beachvolleyballinc.com | ||||
| 03 | Oct | 08 | 19:00-21:00 | Academy of Beach Sports Club Training Chivenor |
|
denise@beachvolleyballinc.com | ||||
| 04 | Oct | 08 | 09:30-12:30 | ND College U14's (Year 9 and Below)League Ladder and Training |
|
U14 League Ladder Results | ||||
| 06 | Oct | 08 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 06 | Oct | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 9-11 |
|
denise@beachvolleyballinc.com | ||||
| 06 | Oct | 08 | 18:00-20:00 | ND College 2,3 or 4 a side League Ladder |
|
denise@beachvolleyballinc.com | ||||
| 06 | Oct | 08 | 19:30-21:00 | Bideford League Ladder 2, 3, or 4 -a-side |
|
denise@beachvolleyballinc.com | ||||
| 07 | Oct | 08 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 07 | Oct | 08 | 15:30-16:30 | Park School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 08 | Oct | 08 | 15:15-16:30 | Pilton School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 09 | Oct | 08 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 09 | Oct | 08 | 18:00-20:00 | ND College League 6-a-side MEN |
|
denise@beachvolleyballinc.com | ||||
| 10 | Oct | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 7&8 |
|
denise@beachvolleyballinc.com | ||||
| 10 | Oct | 08 | 19:00-21:00 | Academy of Beach Sports Club Training Chivenor |
|
denise@beachvolleyballinc.com | ||||
| 11/12 | Oct | 08 | 08:30-17:00/8:30-16:00 | ND College Grade VI Referee Course |
|
rlovell@ndevon.ac.uk | ||||
| 13 | Oct | 08 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 13 | Oct | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 9-11 |
|
denise@beachvolleyballinc.com | ||||
| 13 | Oct | 08 | 18:00-20:00 | ND College 2,3 or 4 a side League Ladder |
|
denise@beachvolleyballinc.com | ||||
| 13 | Oct | 08 | 19:30-21:00 | Bideford League Ladder 2, 3, or 4 -a-side |
|
denise@beachvolleyballinc.com | ||||
| 14 | Oct | 08 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 14 | Oct | 08 | 15:30-16:30 | Park School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 15 | Oct | 08 | 15:15-16:30 | Pilton School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 16 | Oct | 08 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 16 | Oct | 08 | 18:00-20:00 | ND College League 6-a-side WOMEN |
|
denise@beachvolleyballinc.com | ||||
| 17 | Oct | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 7&8 |
|
denise@beachvolleyballinc.com | ||||
| 17 | Oct | 08 | 19:00-21:00 | Academy of Beach Sports Club Training Chivenor |
|
denise@beachvolleyballinc.com | ||||
| 18 | Oct | 08 | 9:30-12:00 | ND College U14's (Year 9 and Below)League Ladder and Training |
|
U14 League Ladder Results rlovell@ndevon.ac.uk | ||||
| 20 | Oct | 08 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 20 | Oct | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 9-11 |
|
denise@beachvolleyballinc.com | ||||
| 20 | Oct | 08 | 18:00-20:00 | ND College 2,3 or 4 a side League Ladder |
|
denise@beachvolleyballinc.com | ||||
| 20 | Oct | 08 | 19:30-21:00 | Bideford League Ladder 2, 3, or 4 -a-side |
|
denise@beachvolleyballinc.com | ||||
| 21 | Oct | 08 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 21 | Oct | 08 | 15:30-16:30 | Park School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 22 | Oct | 08 | 15:15-16:30 | Pilton School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 23 | Oct | 08 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 23 | Oct | 08 | 18:00-20:00 | ND College League 6-a-side MEN |
|
denise@beachvolleyballinc.com | ||||
| 24 | Oct | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 7&8 |
|
denise@beachvolleyballinc.com | ||||
| 24 | Oct | 08 | 19:00-21:00 | Academy of Beach Sports Club Training Chivenor |
|
denise@beachvolleyballinc.com | ||||
| 25 | Oct | 08 | 9:30-12:00 | ND College U14's (Year 9 and Below)League Ladder and Training. NOT ON NEXT SAT 1ST |
|
U14 League Ladder Results rlovell@ndevon.ac.uk | ||||
|
November |
||||||||||
| 03 | Nov | 08 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 03 | Nov | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 9-11 |
|
denise@beachvolleyballinc.com | ||||
| 03 | Nov | 08 | 18:00-20:00 | ND College 2,3 or 4 a side League Ladder |
|
denise@beachvolleyballinc.com | ||||
| 03 | Nov | 08 | 19:30-21:00 | Bideford League Ladder 2, 3, or 4 -a-side |
|
denise@beachvolleyballinc.com | ||||
| 04 | Nov | 08 | 08:15-08:45 | Georgeham School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 04 | Nov | 08 | 15:30-16:30 | Park School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 04 | Nov | 08 | 15:15-16:30 | Pilton School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 05 | Nov | 08 | 08:15-08:45 | Kingsacre School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 06 | Nov | 08 | 18:00-20:00 | ND College League 6-a-side MEN |
|
denise@beachvolleyballinc.com | ||||
| 07 | Nov | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 7&8 |
|
denise@beachvolleyballinc.com | ||||
| 07 | Nov | 08 | 19:00-21:00 | Academy of Beach Sports Club Training Chivenor |
|
denise@beachvolleyballinc.com | ||||
| 08 | Nov | 08 | 09:30-12:00 | U14's League and Club Training Year 9 and Below |
|
rlovell@ndevon.ac.uk | ||||
| 10 | Nov | 08 | 08:15-08:45 | Southmead School Volleyball Club |
|
denise@beachvolleyballinc.com | ||||
| 10 | Nov | 08 | 15:05-16:15 | Braunton School Volleyball Club Yr 9-11 |
|
denise@beachvolleyballinc.com | ||||
| 10 | Nov | 08 | 18:00-20:00 | ND College 2,3 or 4 a side League Ladder |
|
denise@beachvolleyballinc.com | ||||
| 10 | Nov | 08 | 19:30-21:00 | Bideford League Ladder 2, 3, or 4 -a-side |
|
